Statistic
Czech Republic
1. Quarter 2018
Updated: 24 January 2018 (©Český plynárenský svaz)
2016 | 2017 | 1.Q/2018 | 2.Q/2018 | 3.Q/2018 | 4.Q/2018 | ||
---|---|---|---|---|---|---|---|
CNG | Filling stations PUBLIC | 143 | 165 | 172 | |||
VRA | 186 | 203 | 205 | ||||
NGV´s in TOTAL | 15 500 | 18 900 | 19 910 | ||||
Cars and LDV´s | 13 970 | 17 160 | 18 160 | ||||
Buses | 1 020 | 1 120 | 1 126 | ||||
Garbage trucks and MD/HD | 150 | 190 | 194 | ||||
Other NGV´s (off-road) | 360 | 430 | 440 | ||||
LNG | Filling stations PUBLIC | 0 | 1 | 1 | |||
NGV´s | 0 | 0 | 0 | ||||
Sales in: thousand (m3) (t) (MWh) |
59,346 41 544 612688 |
67,603 47 232 700008 |
NGV Statistics in the Czech Republic: 2004 - 2017
Public CNG Filling stations | Cars in total | Pasanger cars and LDV´s | Buses | CNG sales in thousand m³ | CNG sales increase in % |
|
---|---|---|---|---|---|---|
2004 | 9 | 250 | 150 | 100 | 2,773 | |
2005 | 9 | 450 | 280 | 165 | 3,010 | 8,5 |
2006 | 11 | 580 | 400 | 180 | 3,584 | 19,1 |
2007 | 17 | 900 | 680 | 195 | 5,790 | 61,6 |
2008 | 17 | 1 200 | 950 | 215 | 6,758 | 16,7 |
2009 | 23 | 1 800 | 1 465 | 270 | 8,082 | 19,6 |
2010 | 32 | 2 500 | 2 112 | 300 | 10,058 | 24,4 |
2011 | 34 | 3 250 | 2 807 | 336 | 12,089 | 20,2 |
2012 | 45 | 4 300 | 3 818 | 362 | 15,242 | 26,0 |
2013 | 50 | 6 300 | 5 747 | 404 | 21,952 | 44,0 |
2014 | 75 | 8 055 | 7 205 | 518 | 29,912 | 36,3 |
2015 | 108 | 12 000 | 10 750 | 820 | 43,589 | 45,7 |
2016 | 143 | 15 500 | 13 970 | 1 020 | 59,346 | 36,1 |
2017 | 164 | 18 900 | 17 160 | 1 120 | 67,603 | 13,9 |
Percentage market share of CNG in CR in 2017
Companies with the biggest number of public refuelling CNG stations
(January 2018)
Company | Public CNG stations |
Bonett Gas Investment, a.s. | 32 |
E.ON Energie, a.s. | 22 |
innogy Energo, s.r.o. | 27 |
Pražská plynárenská, a.s. |
7 |
Vemex, s.r.o. |
16 |
Vítkovice Doprava, a.s. |
21 |
TOTAL | 125 |
Number of public CNG and LNG refuelling stations in the regions of the Czech Republic
(January 2018)
CNG - Region | Public stations |
Prague | 22 |
Central Bohemian Region | 26 |
South Bohemian Region | 10 |
Pilsen Region | 10 |
Karlovy Vary Region | 5 |
Usti Region | 9 |
Liberec Region | 5 |
Hradec Králové Region | 12 |
Pardubice Region | 9 |
Vysočina Region | 9 |
South Moravian Region | 21 |
Zlín Region | 8 |
Olomouc Region | 11 |
Moravian-Selesian Region | 15 |
CNG TOTAL | 172 |
LNG/LCNG - Region | |
Ústí region - city of Louny | 1 |
Public CNG and LNG filling stations in the Czech Republic
(January 2018)